Dew Point Testing Apparatus

Mellcon dew Point Apparatus is the most economical, simple, errorless system for the spot checking of Dew Point temperature of any compressed Air / Gases. This consists of a closed cylindrical glass with two chrome Plated tubes, a low range thermometer (-50+40 Deg.C) and a dry Ice Maker.

Air / Gas enters to cylindrical glass through one chrome Plated tube and Exhausts. The other chrome plated tube is centrally placed in the cylindrical glass and thermometer is placed in it. Make dry ice (Solid C02 ) with the help of dry ice maker & a CO2 Gas cylinder. Pour some ether / acetone in the chrome plated tube having thermometer, And slowly put dry ice pieces into this liquid to reduce the wall temperature of the chrome plated tube. At a particular temperature the dew / frost will start forming on the walls of the tube and the same temperature can be noted from the thermometer. This is the dew Point temperature of that particular Air / Gas.

[Click here for Dew Point Conversion Chart]

Sr.No. Dew Point
Deg C
Moisture Content Sr.No. Dew Point
Deg C
Moisture Content
g / NM³ ppm Volume g / NM³ ppm Volume
01 -90 0.0000767 0.0953 41 +0 4.84 6020
02 -80 0.000434 0.54 42 +1 5.21 6480
03 -70 0.00207 2.57 43 +2 5.59 6953
04 -60 0.00857 10.7 44 +3 6.02 7487
05 -55 0.0166 20.6 45 +4 6.45 8022
06 -50 0.0317 39.4 46 +5 6.91 8595
07 -48 0.0399 49.6 47 +6 7.41 9216
08 -46 0.0507 63.0 48 +7 7.94 9875
09 -44 0.0642 80.1 49 +8 8.51 10584
10 -42 0.0816 101.5 50 +9 9.10 11318
11 -40 0.102 126.9 51 +10 9.74 12114
12 -38 0.127 158.0 52 +11 10.4 12935
13 -36 0.159 197.8 53 +12 11.1 13806
14 -34 0.197 245 54 +13 11.9 14800
15 -32 0.244 303 55 +14 12.7 15796
16 -30 0.301 374 56 +15 13.5 16791
17 -28 0.371 461 57 +16 14.4 17885
18 -26 0.454 564 58 +17 15.4 19030
19 -24 0.554 689 59 +18 16.4 20396
20 -22 0.675 840 60 +19 17.4 21641
21 -20 0.816 1015 61 +20 18.5 23020
22 -19 0.899 1118 62 +21 19.7 24502
23 -18 0.989 1231 63 +22 21.0 26120
24 -17 1.09 1356 64 +23 22.3 27736
25 -16 1.19 1480 65 +24 23.7 29477
26 -15 1.31 1630 66 +25 25.1 31219
27 -14 1.43 1779 67 +26 26.7 33209
28 -13 1.57 1953 68 +27 28.3 35200
29 -12 1.72 2140 69 +28 30.0 37312
30 -11 1.80 2338 70 +29 31.8 39551
31 -10 2.06 2562 71 +30 33.6 41791
32 -9 2.25 2798 72 +35 44.6 55472
33 -8 2.45 3047 73 +40 58.5 71761
34 -7 2.68 3333 74 +45 76.0 94527
35 -6 2.92 3632 75 +50 97.8 120398
36 -5 3.18 3955 76 +55 125 155472
37 -4 3.46 4303 77 +60 158 196517
38 -3 3.77 4690 78 +70 247 307212
39 -2 4.10 5100 79 +80 376 467662
40 -1 4.46 5547 80 +90 556 691542

contact for spare-parts

service

phone : +91 9313638936