Water Cooled After Cooler

industrial water chillers, air cooled water chiller, hot and cold water coolers

Mellcon compressed air aftercoolers are high performance shell and tube heat exchangers coolers connected to a moisture separator and a drain trap. All after coolers are individually stage wise inspected as per IS-2825/ASME/TEMA standards.

The tubes used are high quality copper / cupro nickel/SS/ carbon steel as per user's requirement. All flanges and tube sheets conform to ANSI B 16.5 standards.

The capacity of the after coolers are ranging from 10 CFM to 10,000 CFM working pressure up to 150 kg/cm² (g) which will be ready for installation with air/gas inlet/outlets and water inlet/outlet nozzles.

SPECIFICATIONS FOR WATER COOLED AFTER COOLERS WITH MOISTURE SEPARATOR
MODEL NO.
WCAC
CAPACITY OVERALL LENGTH OVERALL DIA' IN/OUT CONNECTOIONS
M³/ HR CFM AIR WATER
01 48.9 30 1100 4" 1/2" 1/2" BSP SOCKET
02 81.5 50 1100 4" 1" 3/4" BSP SOCKET
03 122.7 75 1100 4" 1" 1" BSP SOCKET
04 163.0 100 1200 6" 1" 1" BSP SOCKET
05 244.5 150 1500 6" 1.5" 1" BSP SOCKET
06 326.0 200 1500 8" 1.5" 1" BSP SOCKET
07 489.0 300 1800 8" 1.5" 2" FLANGE
08 652.0 400 1800 8" 2" 2" FLANGE
09 815.0 500 1800 8" 2" 2" FLANGE
10 978.0 600 2200 10" 2" 2" FLANGE
11 1222.0 750 2200 12" 3" 2" FLANGE
12 1630.0 1000 2200 14" 3" 2" FLANGE
13 2037.0 1250 2300 16" 3" 3" FLANGE
14 2445.0 1500 2400 18" 4" 3" FLANGE
15 3260.0 2000 2400 20" 4" 4" FLANGE
16 4075.0 2500 2700 20" 5" 4" FLANGE
17 4890 3000 2700 24" 5" 4" FLANGE

Note:-

The above coolers are available in horizontal as well as vertical installation. Standard supply is vertical installation

All above capacities are at a pressure of 8.0 bar. For other pressures and higher capacities, please contact us.