|
Mellcon range of water cooled water chiller represents the ideal solution for the water cooling of Industrial process Water Systems & designed to facilitate quick installation. We offer water cooled chilled water plants in sizes ranging from 5-Tr to 150 -Tr . These water chillers system find application in brine chilling, glycol chiller applications for low temperatures.
Salient Features of Water Cooled Chiller
Applications of Water Cooled Chiller
- Compact skid mounted system, ready to install.
- Fully automatic with tried & tested controls.
- Quick chilling with plate type evaporator.
- Energy saving with high efficiency condensers.
- Load testing as per ASHRAE standards before dispatch.
- Guaranteed cooling capacity at rated parameters.
- Specific design to meet customer requirement also available in addition to standard models.
- Chemical/ Pharmaceutical process.
- Plastic Processing : Injection Moulding, Blow Moulding,
Extruders, PVC Pipes, Woven Sacks, PP Film Lamination etc.- Calendars ( Plastic & Rubber ).
- Milk and Dairy / Pasteurising, Food Products.
- Lubricants / Oil Cooling and Dewaxing of Oils
- Plating, Anodising and Induction heat treatment
- Pulp and Paper Processing.
- Printing Ink / Paper Waxing cooling.
- Bleaching / Dyeing Industry.
- EDM Machine cooling.
- Concrete curing.
- Comfort cooling.
The Fine Quality Component Features
- Hermetic/Semi hermatic sealed/ reciprocating compressors with internal over load protection.
- Air cooled condendser with copper tubes and Aluminum fins.
- Plate type evaporator for high efficiency.
- Stainless Steel storage tank with external insulation to prevent vapor ingress and condensation.
- Refrigerant circuit consists of imported filter dryer, thermostatic expansion valve/capillary, sight glass, accumulator.
- Controls with safety devices - high and low refrigerant switches, low water level, flow switch.
- All Refrigerant tubing is high grade copper.
- Digital temperature indicator controller for precise temperature controlling.
- Audio visual indication for controls and safeties.
- Pumps suitable for high flow and pressure.
- Automatic water level control system for all models.
- Trolley mounting- optional.
Water cooled Water Chillers | ||||||
S. No. | Model No. | Nominal Cooling Capacity |
Compressor |
Pump Power H.P |
Water Flow LPM | |
Watts. |
TR. | |||||
With Sealed Reciprocating Compressor | ||||||
1 | SR 50 WC | 17500 | 5.0 | 4.2 | 1.5 | 70 |
2 | SR 70 WC | 24500 | 7.0 | 5.9 | 2.0 | 90 |
3 | SR 110 WC | 38500 | 11.0 | 8.7 | 3.0 | 140 |
4 | SR 135 WC | 47250 | 13.5 | 11.0 | 3.0 | 170 |
With Sealed Scroll Compressor | ||||||
5 | SS 50 WC | 17500 | 5.0 | 3.9 | 1.5 | 70 |
6 | SS 75 WC | 26250 | 7.5 | 5.3 | 2.0 | 95 |
7 | SS 100 WC | 35000 | 10.0 | 6.6 | 3.0 | 120 |
8 | SS 135 WC | 47250 | 13.5 | 8.8 | 3.0 | 170 |
9 | SS 150 WC | 52500 | 15.0 | 10.1 | 3.0 | 200 |
With Semi-Sealed Reciprocating Compressor | ||||||
10 | SSR 210 WC | 73500 | 21.0 | 14.2 | 5.0 | 310 |
11 | SSR 250 WC | 87500 | 25.0 | 17.5 | 5.0 | 325 |
12 | SSR 300 WC | 105000 | 30.0 | 21.8 | 5.0 | 390 |
13 | SSR 375 WC | 131250 | 37.5 | 28.4 | 5.0 | 470 |
14 | SSR 450 WC | 157500 | 45.0 | 47.0 | 7.5 | 560 |
15 | SSR 500 WC | 175000 | 50.0 | 53.5 | 7.5 | 620 |
With Open Reciprocating Compressor | ||||||
16 | OR 450 WC | 157500 | 45.0 | 25.4 | 7.5 | 560 |
17 | OR 550 WC | 192500 | 55.0 | 31.5 | 7.5 | 680 |
18 | OR 650 WC | 227500 | 65.0 | 37.7 | 7.5 | 800 |
19 | OR 750 WC | 262500 | 75.0 | 43.8 | 10.0 | 940 |
20 | OR 860 WC | 301000 | 86.0 | 50.0 | 10.0 | 1070 |
21 | OR 1040 WC | 364000 | 104.0 | 62.2 | 12.5 | 1300 |
22 | OR 1300 WC | 455000 | 130.0 | 74.7 | 15.0 | 1625 |
23 | OR 1500 WC | 525000 | 150.0 | 86.9 | 15.0 | 1800 |
Type | SS : Sealed scroll SSR : Semisealed Recip. OR: Open Recip
|
The above chillers are based on Sealed/Semisealed/Open compressors of Copeland/Maneurop/Kirloskar Bitzer. |
Note : Higher capacities & lower
temperature equipments are offered. Above capacities are rated at 12 Deg.
C Discharge water Temperature. Maximum Ambient Air Temperature 40 Deg.
C |
OUR PRODUCT RANGES |
||
Air / Gas Dryers | Refrigerated Equipments | Other Products |
|
|
|
Storage Systems | Onsite Gas Generators | |
|
|
|
Spare Parts | ||
|
Areawise Associates | Product Profiles | Corporate Info | Exhibitions | Customers | Approvals |
| |
All Rights Reserved Mellcon Engineers Pvt Ltd. |