|
This Compressed air dryer is similar to the Internal Heater type air dryer except that no compressed air is wasted. For regeneration, an external air blower provides the atmospheric air which is pre-heated in an external heater, to regenerate the desiccant bed in an open through system . Therefore no compressed air is wasted for regeneration. The unit can be offered in fully automatic mode or semi-automatic mode through push buttons.
APPLICATIONS - Drying of instrument air in Power Plants , Chemical & Fertilizer plants Etc.
MODEL NO. | CAPACITY | PIPE LINE
SIZE mm |
POWER CONSUMPTION KWH / DAY/ | APROX. OVERRALL DIMENSIONS | |||
M³/ HR | CFM | LENGHT mm |
WIDTH mm |
HEIGHT mm | |||
BHR-01 | 163.0 | 100 | 25 | 60.00 | 1600 | 1400 | 1800 |
BHR-02 | 244.5 | 150 | 25 | 72.45 | 1800 | 1500 | 2000 |
BHR-03 | 326.0 | 200 | 40 | 101.70 | 1800 | 1500 | 2000 |
BHR-04 | 489.0 | 300 | 40 | 144.90 | 2000 | 1500 | 2200 |
BHR-05 | 652.0 | 400 | 50 | 195.76 | 2000 | 1500 | 2200 |
BHR-06 | 815.0 | 500 | 50 | 246.60 | 2000 | 1500 | 2200 |
BHR-07 | 978.0 | 600 | 50 | 289.75 | 2000 | 1800 | 2400 |
BHR-08 | 1222.0 | 750 | 65 | 369.91 | 2200 | 1800 | 2400 |
BHR-09 | 1630.0 | 1000 | 65 | 508.52 | 2400 | 1800 | 2600 |
BHR-10 | 2037.0 | 1250 | 80 | 594.92 | 2500 | 2000 | 2800 |
BHR-11 | 2445.0 | 1500 | 80 | 724.52 | 2500 | 2000 | 3000 |
BHR-12 | 3260.0 | 2000 | 100 | 949.53 | 3000 | 2000 | 3000 |
BHR-13 | 4075.0 | 2500 | 100 | 1210.08 | 3000 | 2000 | 3000 |
The above air dryer capacities are rated at an inlet temp. of 40°C., 7kg/ Cm2 Pr. and at an outlet dew point of (-) 40°C. at Atm. Pressure, Supply Voltage of 220 V-1 PH- 50 HZ or 415V-3PH-50 Hz.
Above data is only for estimation and can be changed without notice. For special systems and higher capacities please contact us.For cost comparison of operating of a Heat of Compression Type Air Dryers Vs. Heated Type /Heatless
/Refrigerated Type Air Dryers please clickhere.
OUR PRODUCT RANGES |
||
Air / Gas Dryers | Refrigerated Equipments | Other Products |
|
|
|
Storage Systems | Onsite Gas Generators | |
|
|
|
Spare Parts | ||
|
Areawise Associates | Product Profiles | Corporate Info | Exhibitions | Customers | Approvals |
| |
All Rights Reserved Mellcon Engineers Pvt Ltd. |