|
This Desiccant air dryer provides an efficient, economical and easy to maintain method of drying compressed air and gases. The drying medium ( Silica gel , Activated Alumina or Molecular Sieves ) is contained in two carbon steel pressure vessels. While chamber I is drying, air is passed over an electrical heater embedded in chamber II and carries out the desorbed moisture of this chamber. This type of system utilizes about 2-3% of the compressed air as a purge. It is an ideal system for drying gases requiring ultra low drying up to ( -80°C) dew point. Each column remains in line for about 6-8 hours. For regeneration, the desiccant is heated for about 3-4 hours and then cooled for another 3-4 hours before changeover. The operation is fully automatic. a semi automatic operation with the help of selector switches can also be provided. PLC controls are available as option.
APPLICATIONS - Ultra low Dew Point drying of Air & Gases Like NITROGEN , ARGON, CARBON DIOXIDE CO2 , NITROUS OXIDE, OXYGEN etc.
MODEL NO. | CAPACITY | PIPE LINE
SIZE mm |
POWER CONSUMPTION KWH / DAY/ | APROX. OVERRALL DIMENSIONS | |||
M³/ HR | CFM | LENGHT mm |
WIDTH mm |
HEIGHT mm | |||
IHR-01 | 80.5 | 50 | 25 | 14.40 | 1400 | 1400 | 1800 |
IHR-02 | 122.7 | 75 | 25 | 21.60 | 1500 | 1500 | 2000 |
IHR-03 | 163.0 | 100 | 25 | 32.4 | 1500 | 1500 | 2000 |
IHR-04 | 244.5 | 150 | 25 | 43.2 | 1600 | 1600 | 2000 |
IHR-05 | 326.0 | 200 | 40 | 64.0 | 1700 | 1700 | 2200 |
IHR-06 | 489.0 | 300 | 40 | 86.4 | 1800 | 1800 | 2400 |
IHR-07 | 652.0 | 400 | 50 | 110.0 | 2000 | 2000 | 2600 |
IHR-08 | 815.0 | 500 | 50 | 129.6 | 2200 | 2200 | 2600 |
IHR-09 | 978.0 | 600 | 50 | 172.8 | 2300 | 2300 | 2800 |
IHR-10 | 1222.0 | 750 | 65 | 194.4 | 2400 | 2400 | 2800 |
IHR-11 | 1630.0 | 1000 | 65 | 259.2 | 2500 | 2500 | 3200 |
IHR-12 | 2037.0 | 1250 | 80 | 302.4 | 2600 | 2600 | 3400 |
IHR-13 | 2445.0 | 1500 | 80 | 388.80 | 2800 | 2800 | 3400 |
IHR-14 | 3260.0 | 2000 | 100 | 518.4 | 2900 | 2900 | 3600 |
IHR-15 | 4075.0 | 2500 | 100 | 604.80 | 3000 | 3000 | 4000 |
The above air dryer capacities are rated at an inlet temp. of 40°C., 7kg/ Cm2 Pr ( 0.7 Mpa ). and at an outlet dew point of (-) 40°C. at Atm. Pressure, Supply Voltage of 220 V-1 PH- 50 HZ or 415V-3PH-50 Hz.
Above data is only for estimation and can be changed without notice. For special systems and higher capacities contact us.For cost comparison of operating of a Heat of Compression Type Air Dryers Vs. Heated Type /Heatless
/Refrigerated Type Air Dryers please clickhere.
OUR PRODUCT RANGES |
||
Air / Gas Dryers | Refrigerated Equipments | Other Products |
|
|
|
Storage Systems | Onsite Gas Generators | |
|
|
|
Spare Parts | ||
|
Areawise Associates | Product Profiles | Corporate Info | Exhibitions | Customers | Approvals |
| |
All Rights Reserved Mellcon Engineers Pvt Ltd. |